Make
Ford tuning files
486 Ford engines and models with ECU type, hardware and software versions – 7,898 calibration projects in our archive.
| Engine / model | ECU | Models | Years | WinOLS .ols |
|---|---|---|---|---|
| Ford 1.6 TDCi 110 hp | EDC16C34 | Focus, C-max, Cmax | 2005–2011 | 441 |
| Ford 1.6 TDCi 90 hp | EDC16C34 | Focus, Fiesta, C-max | 2005–2010 | 269 |
| Ford 2.0 TDCi 140 hp | SID206 | Mondeo, S-max, Galaxy | 2004–2011 | 254 |
| Ford 2.2 TDCi 155 hp | SID208 | Transit, Transit Custom, Tourneo Custom | 2012–2016 | 258 |
| Ford 2.2 TDCi 101 hp | SID208 | Transit, Transit Custom, Custom | 2010–2017 | 226 |
| Ford 2.2 TDCi 125 hp | SID208 | Transit, Ranger T6, Transit Custom | 2012–2016 | 230 |
| Ford 1.6 TDCi 95 hp | EDC17C10 | Fiesta, B-max, Transit | 2010–2014 | 136 |
| Ford 2.0 TDCi 140 hp | DCM3.5 | Mondeo, Kuga, S-max | 2010–2014 | 150 |
| Ford 2.0 TDCi 163 hp | DCM3.5 | Kuga, S-max, Mondeo | 2010–2014 | 142 |
| Ford 2.2 TDCi 200 hp | EDC17CP42 | S-max, Mondeo, Galaxy | 2010–2015 | 150 |
| Ford 1.6 TDCi 115 hp | SID807 | Focus, Mondeo, C-max | 2010–2015 | 114 |
| Ford 2.2 TDCi 175 hp | EDC16CP39 | S-max, Mondeo, Galaxy | 2008–2010 | 127 |
| Ford 3.2 TDCi 199 hp | SID209 | Ranger T6, Ranger, Everest | 2014–2019 | 117 |
| Ford 1.5 TDCi 120 hp | EDC17C70 | Focus, Kuga, Mondeo | 2014–2018 | 99 |
| Ford 2.5 Petrol 225 hp | ME9.0 | Focus, Mondeo, Smax | 2002–2008 | 123 |
| Ford 1.6 TDCi 95 hp | SID807 | C-max, Focus, Transit | 2010–2015 | 97 |
| Ford 2.0 EcoBoost 250 hp | MED17.2.2 | Focus, Edge, Mondeo | 2004–2017 | 115 |
| Ford 1.6 TDCi 110 hp | EDC16C3 | Focus, C-max, Cmax | 2002–2009 | 98 |
| Ford 2.0 TDCi 130 hp | SID211 | Transit, Tourneo Custom | 2016–2019 | 80 |
| Ford 2.0 TDCi 136 hp | SID803A | Focus, C-max, Kuga | 2005–2010 | 98 |
| Ford 2.0 TDCi 169 hp | SID211 | Transit, Transit Custom, Tourneo Custom | 2015–2019 | 103 |
| Ford 2.2 TDCi 139 hp | SID208 | Transit | 2011–2016 | 91 |
| Ford 2.0 TDCi 179 hp | DCM6.1 | Mondeo, S-max, Kuga | 2015–2018 | 69 |
| Ford 3.2 TDCi 200 hp | SID208 | Ranger, Ranger T6 | 2010–2016 | 93 |
| Ford 3.2 TDCi 200 hp | SID309 | Ranger | 2016–2018 | 74 |
| Ford 2.0 TDCi 136 hp | SID206 | Kuga, Galaxy, Mondeo | 2006–2011 | 86 |
| Ford 1.6 EcoBoost 181 hp | MED17.0.1 | Fiesta, Focus | 2012–2017 | 71 |
| Ford 2.0 TDCi 162 hp | DCM3.5 | Kuga, S-max, Focus | 2010–2014 | 68 |
| Ford 1.6 EcoBoost 182 hp | MED17 | Focus, C-max, Fiesta | 2011–2016 | 68 |
| Ford 2.0 TDCi 136 hp | DCM3.5 | Kuga, S-max, Mondeo | 2008–2014 | 67 |
| Ford 1.6 EcoBoost 150 hp | MED17 | Focus, C-max | 2010–2015 | 65 |
| Ford 2.0 TDCi 150 hp | DCM6.1 | Mondeo, Kuga, Galaxy | 2015–2018 | 47 |
| Ford 2.2 TDCi 150 hp | SID208 | Ranger, Tourneo, 2.2 | 2012–2016 | 52 |
| Ford 1.8 TDCi 125 hp | SID206 | Mondeo, S-max, Galaxy | 2006–2010 | 58 |
| Ford 2.0 TDCi 130 hp | SID206 | Galaxy, S-max, Mondeo | 2006–2018 | 58 |
| Ford 2.0 TDCi 136 hp | SID803 | Focus, C-max | 2004–2010 | 58 |
| Ford 1.4 TDCi 68 hp | SID804 | Fiesta, Fusion | 2004–2012 | 42 |
| Ford 2.0 TDCi 136 hp | SID202 | Kuga, Focus, C-max | 2006–2010 | 57 |
| Ford 2.0 TDCi 140 hp | SID20X | Galaxy, S-max, Focus | 2010–2018 | 14 |
| Ford 1.0 EcoBoost 101 hp | MED17.0.1 | Focus, Fiesta, Tourneo Courier | 2012–2018 | 53 |
| Ford 2.0 TDCi 105 hp | SID211 | Transit, Transit Custom | 2017–2018 | 22 |
| Ford 1.5 TDCi 120 hp | MD1CS005 | Focus, Transit Connect, Kuga | 2018–2020 | 36 |
| Ford 1.6 TDCi 114 hp | SID807EVO | Focus, C-max, Transit Connect | 2011–2015 | 44 |
| Ford 1.8 TDCi 90 hp | SID20X | Tourneo, Transit | 2011–2026 | 10 |
| Ford 1.4 TDCi 68 hp | SID802 | Fiesta | 2002–2005 | 34 |
| Ford 2.0 EcoBoost 240 hp | MED17.2.2 | Mondeo, Kuga, S-max | 2012–2017 | 41 |
| Ford 2.5 Petrol 220 hp | ME9.0 | Mondeo, S-max, Focus | 2006–2010 | 41 |
| Ford 1.6 TDCi 105 hp | EDC17C10 | Focus | 2012–2013 | 25 |
| Ford 2.2 TDCi 86 hp | DCU102 | Transit | 2006–2011 | 40 |
| Ford 2.2 TDCi 160 hp | SID309 | Ranger, Everest, Ranger 2.2tdci | 2015–2019 | 40 |
| Ford 1.8 Diesel 90 hp | EECV | Focus, Fiesta | 1999–2002 | 39 |
| Ford 2.3 EcoBoost 317 hp | MED17.2.2 | Mustang | 2015–2018 | 38 |
| Ford 2.0 TDCi 115 hp | DCM3.5 | Mondeo, Galaxy, C-max | 2010–2015 | 38 |
| Ford 1.5 TDCi 95 hp | EDC17C70 | Fiesta, Focus, 1.5 | 2013–2018 | 30 |
| Ford 2.0 TDCi 136 hp | SID20X | Kuga, C-max | 2007–2024 | 14 |
| Ford 1.0 EcoBoost 125 hp | MED17.2.2 | Focus, Fiesta | 2014–2016 | 37 |
| Ford 1.8 TDCi 115 hp | SID202 | Focus, C-max | 2005–2013 | 36 |
| Ford 1.8 TDCi 115 hp | SID206 | Focus, Mondeo, C-max | 2006–2009 | 35 |
| Ford 1.6 EcoBoost 150 hp | MED17.2 | Focus, C-max | 2011–2016 | 35 |
| Ford 1.0 EcoBoost 125 hp | MED17.0.1 | Focus, Fiesta, C-max | 2013–2018 | 34 |
| Ford 2.3 EcoBoost 350 hp | MED17.2.2 | Focus | 2016–2018 | 34 |
| Ford 2.2 TDCi 174 hp | EDC17CP42 | Mondeo | 2004–2014 | 33 |
| Ford 2.0 TDCi 184 hp | DCM6.1 | Focus | 2015–2017 | 22 |
| Ford 1.0 EcoBoost 101 hp | MED17.0.7 | Fiesta, Ecosport | 2017–2019 | 29 |
| Ford 2.5 TDI 143 hp | EDC16C7 | Ranger, Range, US Ranger | 2006–2011 | 28 |
| Ford 1.9 TDI 115 hp | EDC15 | Galaxy | 2000–2006 | 28 |
| Ford 1.6 TDCi 100 hp | EDC16C34 | Focus | 2008–2010 | 20 |
| Ford 2.5 Petrol 250 hp | MED17.2.2 | Focus | 2012–2013 | 28 |
| Ford 1.0 EcoBoost 100 hp | MED17.2.2 | Focus, Fiesta, Transit Connect | 2014–2018 | 28 |
| Ford 2.0 EcoBoost 238 hp | MEDG17.0 | Mondeo, Fusion USA, Kuga | 2013–2017 | 27 |
| Ford 2.0 TDCi 115 hp | SID206 | Mondeo, Galaxy | 2007–2010 | 27 |
| Ford 1.8 TDCi 75 hp | SID202 | Connect, Transit, Focus | 2007–2013 | 27 |
| Ford 1.4 TDCi 68 hp | EDC17C10 | Fiesta | 2010–2018 | 19 |
| Ford 2.5 Petrol 225 hp | ME9 | Focus, Mondeo | 2005–2011 | 27 |
| Ford 1.0 EcoBoost 100 hp | MED17 | Fiesta, Transit Courier | 2014–2019 | 27 |
| Ford 2.5 Petrol 305 hp | ME9 | Focus | 2009–2011 | 26 |
| Ford 2.0 TDCi 210 hp | DCM6.1 | Edge, S-max, Galaxy | 2015–2018 | 24 |
| Ford 2.5 Petrol 305 hp | ME9.0 | Focus | 2009–2012 | 24 |
| Ford 1.5 TDCi 75 hp | EDC17C70 | Fiesta, Transit | 2014–2020 | 16 |
| Ford 1.8 TDCi 90 hp | SID206 | Connect, Transit Connect | 2007–2013 | 23 |
| Ford 2.5 TDCi 143 hp | EDC16C31 | Ranger | 2007–2011 | 7 |
| Ford 1.5 EcoBoost 149 hp | EMS2511 | Focus, Kuga | 2016–2019 | 22 |
| Ford 2.3 EcoBoost 316 hp | MEDG17.0 | Mustang | 2014–2017 | 22 |
| Ford 1.5 TDCi 75 hp | EDC17C10 | Fiesta, Transit Connect, Transit | 2012–2015 | 22 |
| Ford 2.0 EcoBoost 249 hp | MEDG17.0 | Focus | 2014–2018 | 22 |
| Ford 1.5 TDCi 100 hp | EDC17C70 | Transit Connect, Tourneo, Tourneo Connect | 2013–2018 | 14 |
| Ford 1.5 TDCi 85 hp | EDC17C70 | Fiesta | 2017–2019 | 22 |
| Ford 2.0 EcoBoost 240 hp | MED17 | Mondeo, Fusion | 2011–2016 | 21 |
| Ford 1.4 TDCi 68 hp | SID206 | Fiesta | 2008–2010 | 21 |
| Ford 1.0 EcoBoost 100 hp | MED17.2 | Fiesta, B-max | 2014–2018 | 21 |
| Ford 1.9 TDI 130 hp | EDC15 | Galaxy | 2002–2004 | 20 |
| Ford 1.8 TDCi 101 hp | SID206 | S-max | 2006–2008 | 20 |
| Ford 1.6 EcoBoost 180 hp | MED17.2 | Fiesta, Focus | 2012–2018 | 20 |
| Ford 1.6 Petrol 200 hp | MED17.0.1 | Fiesta, Focus | 2014–2016 | 11 |
| Ford 1.5 EcoBoost 200 hp | MG1CS016 | Fiesta, Puma | 2017–2021 | 19 |
| Ford 2.4 TDCi 116 hp | DCU102 | Transit | 2006–2011 | 19 |
| Ford 2.3 EcoBoost 310 hp | MED17.2.2 | Mustang | 2014–2016 | 19 |
| Ford 1.6 TDCi 90 hp | EDC17C10 | Fiesta, DS3 | 2011–2013 | 18 |
| Ford 2.0 TDCi 140 hp | SID202 | Galaxy, S-max, Mondeo | 2008–2012 | 18 |
| Ford 2.2 TDCi 160 hp | SID209 | Ranger, Ranger T6 | 2015–2019 | 17 |
| Ford 2.0 TDCi 115 hp | EQSO | Mondeo | 2001–2002 | 17 |
| Ford 1.6 EcoBoost 185 hp | MED17 | Fiesta, Cmax, Focus | 2011–2017 | 16 |
| Ford 2.5 Petrol 220 hp | ME9.0C | Mondeo | 2006–2010 | 16 |
| Ford 2.0 TDCi 115 hp | SID20X | Galaxy | 2008 | 16 |
| Ford 3.2 TDCi 205 hp | SID208 | Ranger | 2013–2017 | 8 |
| Ford 2.2 TDCi 139 hp | SID209 | Transit | 2015–2017 | 14 |
| Ford 2.2 TDCi 86 hp | SID208 | Transit | 2011–2014 | 14 |
| Ford 2.5 Petrol 200 hp | ME9.0 | Kuga, Focus | 2005–2012 | 14 |
| Ford 1.6 TDCi 115 hp | EDC17C10 | Mondeo | 2014–2015 | 6 |
| Ford 1.6 EcoBoost 160 hp | MED17 | S-max, Smax, Mondeo | 2011–2013 | 14 |
| Ford 1.6 TDCi 110 hp | SID807 | Focus, C-max, Fiesta | 2010–2014 | 14 |
| Ford 1.6 Petrol 125 hp | EMS2204 | Focus | 2012–2017 | 6 |
| Ford 1.6 TDCi 75 hp | SID807 | Transit Connect, Transit | 2014–2015 | 13 |
| Ford 1.8 TDCi 125 hp | SID20X | S-max | 2008 | 5 |
| Ford 2.0 EcoBoost 203 hp | MED17 | Mondeo, Galaxy, S-max | 2010–2012 | 13 |
| Ford 1.6 EcoBoost 180 hp | MED17.2.2 | Kuga, Mondeo, Fiesta | 2010–2014 | 13 |
| Ford 1.8 TDCi 115 hp | EEC | Focus | 2001 | 13 |
| Ford 2.0 TDCi 115 hp | MPC555 | Mondeo | 2002–2006 | 13 |
| Ford 1.0 EcoBoost 125 hp | MED17 | Focus, Fiesta | 2012–2018 | 13 |
| Ford 2.0 TDCi 130 hp | MPC555 | Mondeo | 2002–2007 | 13 |
| Ford 1.6 EcoBoost 160 hp | MED17.2 | Mondeo, S-max | 2011–2012 | 12 |
| Ford 1.9 TDI 150 hp | EDC15+ | Galaxy | 2003–2004 | 12 |
| Ford 2.0 TDCi 115 hp | EEC.V | Mondeo | 2002 | 12 |
| Ford 2.0 TDCi 131 hp | EECV | Mondeo | 2002–2003 | 12 |
| Ford 1.8 TDCi 110 hp | SID202 | Focus, Transit | 2007–2010 | 11 |
| Ford 2.0 TDCi 150 hp | DCM3.5 | Mondeo | 2008 | 3 |
| Ford 2.0 EcoBoost 170 hp | MED17.2.2 | Focus | 2011–2014 | 11 |
| Ford 1.6 TDCi 106 hp | EDC16C34 | Focus, C-max | 2007–2008 | 11 |
| Ford 2.2 TDCi 140 hp | ST10F276DCU6 | Transit 7 | 2008 | 11 |
| Ford 2.3 EcoBoost 290 hp | MG1CS017 | Mustang | 2015–2018 | 11 |
| Ford 1.8 Diesel 90 hp | EEC.V | Focus | 2002 | 11 |
| Ford 2.0 Petrol 149 hp | EECVI | Fiesta | 2005–2008 | 11 |
| Ford 2.0 TDCi 125 hp | SID208 | Transit | 2013–2018 | 3 |
| Ford 2.4 TDCi 140 hp | DCU102 | Transit | 2004–2011 | 11 |
| Ford 1.6 TDCi 75 hp | EDC17C10 | Transit Courier | 2014–2015 | 3 |
| Ford 1.9 TDI 90 hp | EDC15 | Galaxy | 1997–2001 | 10 |
| Ford 2.2 TDCi 85 hp | ST10F276DCU6 | Transit | 2007–2008 | 10 |
| Ford 1.8 Diesel 75 hp | EECV | Focus | 2002 | 10 |
| Ford 1.0 EcoBoost 125 hp | MG1CS016 | Focus, Fiesta, Puma | 2017–2023 | 10 |
| Ford 2.2 TDCi 130 hp | SID211 | Transit | 2016–2017 | 2 |
| Ford 2.5 Petrol 305 hp | ME9.0C | Focus | 2009–2010 | 10 |
| Ford 1.4 TDCi 68 hp | SID20X | Fiesta | 2009 | 2 |
| Ford 2.2 TDCi 86 hp | DCU106 | Transit | 2008–2012 | 9 |
| Ford 2.0 EcoBoost 240 hp | MED17TC1767 | Mondeo | 2011–2017 | 9 |
| Ford 2.0 TDCi 130 hp | STAGE1555 | Mondeo | 2004 | 9 |
| Ford 2.0 TDCi 115 hp | J1850 | Mondeo | 2005–2007 | 9 |
| Ford 2.0 EcoBoost 249 hp | MED17 | Focus | 2012–2016 | 9 |
| Ford 2.0 Petrol 245 hp | MED17.2.2 | Edge, Taurus, Focus | 2015–2018 | 9 |
| Ford 1.0 EcoBoost 125 hp | MED17.2 | Fiesta, Ecosport | 2013–2018 | 9 |
| Ford 4.5 Diesel 160 hp | CM2150E | Cargo | 9 | |
| Ford 1.0 EcoBoost 125 hp | MED17.0.7 | Fiesta | 2018–2019 | 8 |
| Ford 2.3 EcoBoost 316 hp | MG1CS017 | Mustang | 2018–2020 | 8 |
| Ford 1.8 TDCi 90 hp | SID202 | Transit, Transit Connect | 2007–2010 | 8 |
| Ford 1.9 TDI 110 hp | EDC15 | Galaxy | 1999–2002 | 8 |
| Ford 2.2 TDCi 155 hp | SID209 | Transit, Transit Custom | 2015–2016 | 8 |
| Ford 2.2 TDCi 125 hp | SID309 | Ranger T6, Ranger | 2016–2017 | 8 |
| Ford 2.0 TDCi 115 hp | STAGE1555 | Mondeo | 2004–2005 | 8 |
| Ford 1.5 EcoBoost 150 hp | MG1CS016 | Focus | 2018–2019 | 8 |
| Ford 3.5 EcoBoost 370 hp | MED17.2.2 | Explorer, F150 | 2011–2016 | 8 |
| Ford 1.8 TDCi 75 hp | SID206 | Transit, Tourneo Custom | 2008–2013 | 8 |
| Ford 1.9 TDI 115 hp | EDC15P+ | Galaxy | 2002–2005 | 8 |
| Ford 2.5 Petrol 225 hp | ME9.0C | Focus | 2006–2008 | 8 |
| Ford 2.0 EcoBoost 203 hp | MED17.2.2 | Mondeo | 2014–2017 | 8 |
| Ford 1.3 Petrol 60 hp | EMS2102 | Fiesta | 2012–2014 | 8 |
| Ford 2.0 TDCi 125 hp | MPC555 | Transit | 2003–2006 | 7 |
| Ford 1.6 EcoBoost 150 hp | MED17.0.1 | Kuga | 2013–2014 | 7 |
| Ford 2.2 TDCi 130 hp | DCU102 | Transit | 2007–2010 | 7 |
| Ford 1.6 Petrol 120 hp | EMS | Fiesta, Focus | 2008–2012 | 7 |
| Ford 2.3 Petrol 142 hp | SID208 | Ranger | 2013–2016 | 7 |
| Ford 2.0 TDCi 130 hp | DCM1.2 | Mondeo | 2003–2004 | 7 |
| Ford 1.9 TDI 115 hp | EDC15+ | Galaxy | 2002–2004 | 7 |
| Ford 6.4 Diesel 354 hp | SID902 | F-350 Super, F250 | 2008 | 7 |
| Ford 1.5 EcoBoost 160 hp | MED17.2.2 | Mondeo | 2015–2017 | 7 |
| Ford 2.0 TDCi 130 hp | SID209 | Transit | 2017–2018 | 7 |
| Ford 2.2 TDCi 120 hp | SID208 | Ranger, Transit | 2013–2016 | 7 |
| Ford 1.6 Petrol 200 hp | MED17.2 | Fiesta | 2012–2016 | 7 |
| Ford 2.0 TDCi 140 hp | SID206CAN | S MAX, Smax | 2007–2009 | 7 |
| Ford 4.5 Diesel 190 hp | CM2150E | Cargo | 7 | |
| Ford 2.2 TDCi 115 hp | DCU102 | Transit | 2007–2011 | 7 |
| Ford 3.5 EcoBoost 374 hp | MG1CS018 | F-150 | 2017 | 6 |
| Ford 5.0 Petrol 460 hp | MG1CS019 | Mustang, Mustang Bullit | 2019–2020 | 6 |
| Ford 3.0 TDCi 156 hp | EDC16C7 | Ranger | 2007–2010 | 6 |
| Ford 1.8 TDCi 115 hp | SID803A | Focus | 2008–2009 | 6 |
| Ford 1.6 TDCi 115 hp | EDC16C34 | Focus | 2005 | 6 |
| Ford 2.0 TDCi 170 hp | SID209 | Transit, Tourneo Custom | 2015–2016 | 6 |
| Ford 2.2 TDCi 155 hp | DCM1.2 | Mondeo | 2006 | 6 |
| Ford 2.5 Petrol 349 hp | ME9.0 | Focus | 2009 | 6 |
| Ford 1.8 TDCi 101 hp | DDCR | Focus | 6 | |
| Ford 1.8 Diesel 75 hp | EEC | Fiesta | 6 | |
| Ford 2.0 TDCi 86 hp | SID208 | Transit | 2006–2013 | 6 |
| Ford 2.2 TDCi 160 hp | SID208 | Transit | 2013–2016 | 6 |
| Ford 2.0 TDCi 130 hp | SID202 | Mondeo, 2.0tdci | 2002–2007 | 6 |
| Ford 3.2 TDCi 203 hp | SID209 | Ranger | 2016–2018 | 6 |
| Ford 1.8 TDCi 110 hp | SID206 | Transit, Transit Connect | 2011–2012 | 6 |
| Ford 2.8 Diesel 150 hp | CM2220C | F350 | 6 | |
| Ford 2.2 TDCi 139 hp | SD209 | Transit | 2017 | 5 |
| Ford 2.0 TDCi 162 hp | DCM6..1 | Kuga | 2016 | 5 |
| Ford 2.0 Diesel 70 hp | DCM6.1 | C Max | 2016 | 5 |
| Ford 3.5 EcoBoost 450 hp | MG1CS015 | F150 | 2018–2020 | 5 |
| Ford 2.4 TDCi 115 hp | ST10F276DCU6 | Transit 7 | 2009 | 5 |
| Ford 2.0 Diesel 190 hp | SID208 | Transit | 2012 | 5 |
| Ford 2.2 TDCi 101 hp | DCU102 | Transit | 2007–2011 | 5 |
| Ford 1.5 TDCi 120 hp | EDC17C10 | Tourneo Connect | 2015 | 5 |
| Ford 2.0 TDCi 199 hp | MED17.5.25 | S-max | 2012 | 5 |
| Ford 2.0 Petrol 240 hp | MED17.2 | S-max | 2012 | 5 |
| Ford 2.3 EcoBoost 309 hp | MG1 | Mustang | 2018 | 5 |
| Ford 2.0 TDCi 130 hp | EEC | Mondeo | 2004 | 5 |
| Ford 2.0 TDCi 115 hp | EDC | Mondeo | 2005 | 5 |
| Ford 2.0 TDCi 130 hp | DDCR | Mondeo | 2004 | 5 |
| Ford 2.0 TDCi 162 hp | DCM6.1 | Kuga | 2016–2017 | 5 |
| Ford 2.0 EcoBoost 249 hp | MG1CS017 | Focus | 2018–2019 | 5 |
| Ford 2.5 Petrol 250 hp | MED17 | Focus | 2013 | 5 |
| Ford 1.8 TDCi 115 hp | STAGE1555 | Focus | 2003 | 5 |
| Ford 1.8 TDCi 160 hp | SID206CAN | Focus | 2005 | 5 |
| Ford 1.6 Diesel 150 hp | MED17 | Focus | 2012 | 5 |
| Ford 1.6 Petrol 115 hp | ECCV88K | Focus | 2003 | 5 |
| Ford 1.6 EcoBoost 149 hp | MED17.0 | Focus | 2012 | 5 |
| Ford 1.6 Petrol 105 hp | SIM29 | Focus | 2009 | 5 |
| Ford 1.5 EcoBoost 150 hp | MG1CS017 | Focus | 2018 | 5 |
| Ford 2.0 TDCi 136 hp | DCM6.1 | Focus | 2015–2016 | 5 |
| Ford 2.2 TDCi 150 hp | SID309 | Ranger | 2016–2018 | 5 |
| Ford 1.8 Diesel 75 hp | DCU102 | Connect | 5 | |
| Ford 2.0 TDCi 120 hp | DCM6.1 | S-max, Kuga | 2015–2016 | 5 |
| Ford 1.5 EcoBoost 159 hp | MED17.0 | Mondeo | 2015–2017 | 4 |
| Ford 1.6 Petrol 101 hp | SIM28 | Focus | 2007 | 4 |
| Ford 2.4 TDCi 114 hp | DCU106 | Transit | 2006–2011 | 4 |
| Ford 3.0 Diesel 163 hp | SID901 | Ranger | 2008–2014 | 4 |
| Ford 1.9 TDI 110 hp | EDC | Galaxy | 2002 | 4 |
| Ford 2.2 TDCi 101 hp | SID209 | Transit | 2014–2018 | 4 |
| Ford 2.0 Diesel 75 hp | EEC | Transit | 4 | |
| Ford 2.0 TDCi 175 hp | EDC16CP39 | S-max | 2008 | 4 |
| Ford 2.0 Diesel 200 hp | EDC17CP42 | S-max | 4 | |
| Ford 2.5 TDCi 142 hp | EDC16C3 | Ranger | 2008 | 4 |
| Ford 2.2 TDCi 155 hp | STAGE1555 | Mondeo | 2005 | 4 |
| Ford 2.0 TDCi 115 hp | EECV | Mondeo | 2002–2004 | 4 |
| Ford 2.0 TDCi 115 hp | EEC | Mondeo | 2002 | 4 |
| Ford 2.0 TDCi 155 hp | DCM3MB | Mondeo | 2004 | 4 |
| Ford 2.0 EcoBoost 249 hp | MED17.5.25 | Focus | 2017 | 4 |
| Ford 2.0 TDCi 136 hp | SID301 | Focus | 2007 | 4 |
| Ford 1.8 Diesel 90 hp | 12K523AG | Focus | 4 | |
| Ford 1.8 TDCi 100 hp | STAGE1500 | Focus | 2004 | 4 |
| Ford 1.6 EcoBoost 116 hp | SIM29 | Focus | 2005–2008 | 4 |
| Ford 1.5 EcoBoost 181 hp | MG1CS016 | Focus | 2015 | 4 |
| Ford 1.0 EcoBoost 125 hp | MG1CS017 | Focus | 2018 | 4 |
| Ford 2.0 Petrol 150 hp | MED17.0.1 | Fiesta | 2013 | 4 |
| Ford 1.2 Petrol 82 hp | EMS2102 | Fiesta | 2013–2015 | 4 |
| Ford 2.2 TDCi 140 hp | DCU102 | Transit | 2008–2011 | 4 |
| Ford 2.2 TDCi 125 hp | SID209 | Transit | 2016–2018 | 4 |
| Ford 2.4 TDCi 100 hp | DCU106 | Transit | 2007 | 4 |
| Ford 2.0 Petrol 165 hp | MED17.2.2 | Focus | 2015 | 4 |
| Ford 1.0 EcoBoost 140 hp | MED17 | Fiesta | 2015–2016 | 4 |
| Ford 2.0 TDCi 163 hp | SID20X | C-max | 2006 | 4 |
| Ford 1.0 EcoBoost 65 hp | MED17.2 | Fiesta | 2013–2016 | 4 |
| Ford 3.2 TDCi 200 hp | SID309SID209 | Ranger | 2016–2017 | 4 |
| Ford 4.6 Petrol 306 hp | 5WY8 | Mustang | 2012 | 4 |
| Ford 2.0 TDCi 180 hp | DCM6 | Kuga, S-max | 2015–2016 | 4 |
| Ford 2.5 Petrol 220 hp | ME9 | Mondeo | 2008 | 4 |
| Ford 2.4 TDCi 141 hp | ST10 | Transit | 2011 | 4 |
| Ford 1.5 EcoBoost 178 hp | MED17.2.2 | Mondeo | 2017 | 4 |
| Ford 2.4 TDCi 140 hp | DCU106 | Transit | 2008–2010 | 4 |
| Ford 2.0 TDCi 130 hp | DCM | Mondeo | 2006 | 4 |
| Ford 6.0 Diesel 330 hp | CM2150E | Cargo | 4 | |
| Ford 2.5 Petrol 304 hp | ME(D)9 | Focus | 2010 | 4 |
| Ford 1.8 TDCi 90 hp | SID | Tourneo Connect | 2012 | 4 |
| Ford 1.0 EcoBoost 101 hp | MED17.07 | Fiesta | 2018 | 3 |
| Ford 2.2 TDCi 140 hp | DCU106 | Transit | 2006–2011 | 3 |
| Ford 2.2 TDCi 115 hp | DCU106 | Transit | 2008–2010 | 3 |
| Ford 2.0 TDCi 136 hp | SID807 | Focus | 2013 | 3 |
| Ford 1.4 TDCi 95 hp | EDC17C10 | Fiesta | 2013 | 3 |
| Ford 1.0 EcoBoost 65 hp | MED17 | Fiesta | 2014 | 3 |
| Ford 2.0 EcoBoost 238 hp | MED17.5.25 | S-max | 2012 | 3 |
| Ford 2.5 TDCi 180 hp | EDC16C7 | Ranger | 2008 | 3 |
| Ford 3.2 Diesel 160 hp | SID309 | Ranger | 3 | |
| Ford 3.2 Diesel 160 hp | SID208 | Ranger | 3 | |
| Ford 5.0 Petrol 466 hp | MG1CS019 | Mustang | 2019 | 3 |
| Ford 5.0 Petrol 435 hp | MG1CS019 | Mustang | 2018 | 3 |
| Ford 1.9 Diesel 115 hp | EDC15P | Galaxy | 3 | |
| Ford 2.0 TDCi 116 hp | DCM6.1 | Focus | 2012–2017 | 3 |
| Ford 1.8 TDCi 116 hp | SID803 | Focus | 2008 | 3 |
| Ford 1.8 TDCi 100 hp | STAGE1555 | Focus | 2004 | 3 |
| Ford 1.8 TDCi 115 hp | DELPHI1 | Focus | 2003 | 3 |
| Ford 1.6 TDCi 110 hp | EDC16C34CAN | Focus | 2006 | 3 |
| Ford 6.4 Diesel 350 hp | SID209 | F350 | 3 | |
| Ford 2.0 TDCi 150 hp | DCM6.X | Kuga | 2014–2016 | 3 |
| Ford 1.0 EcoBoost 140 hp | MED17.2 | Fiesta | 2016–2017 | 3 |
| Ford 1.5 TDCi 100 hp | MD1CS005 | Transit | 2018–2020 | 3 |
| Ford 2.0 TDCi 140 hp | SID208 | Transit | 3 | |
| Ford 3.0 TDCi 200 hp | SID309 | Ranger | 2018 | 3 |
| Ford 2.2 TDCi 139 hp | SID211 | Transit | 2017–2018 | 3 |
| Ford 2.4 TDCi 100 hp | DCU102 | Transit | 2008 | 3 |
| Ford 1.5 EcoBoost 182 hp | MG1CS017 | Focus | 2019 | 3 |
| Ford 2.3 EcoBoost 280 hp | MG1CS017 | Focus | 2018 | 3 |
| Ford 3.2 TDCi 197 hp | SID309 | Ranger | 2016–2017 | 3 |
| Ford 2.0 EcoBoost 225 hp | ME9.0 | S-max | 2007–2010 | 3 |
| Ford 3.0 TDCi 156 hp | EDC16C31 | Ranger | 2010 | 3 |
| Ford 3.2 TDCi 197 hp | SID208 | Ranger | 2013–2014 | 3 |
| Ford 3.2 TDCi 197 hp | SID209 | Ranger | 2015–2016 | 3 |
| Ford 2.5 Petrol 305 hp | ME9+ | Focus | 2009–2010 | 3 |
| Ford 2.0 EcoBoost 200 hp | MED17.2.2 | Fusion | 2014 | 3 |
| Ford 2.0 TDCi 177 hp | DCM6 | Kuga | 2016 | 3 |
| Ford 1.4 TDCi 67 hp | SID804 | Fiesta | 2004–2005 | 3 |
| Ford 2.0 TDCi 105 hp | SID | Transit Connect | 2015 | 3 |
