| Mercedes-Benz Trucks Econic 280 hp (ZGS001) | ZGS001 | 2628 | 2002–2007 | 556 |
| MAN TGL 180 hp (EDC7C32) | EDC7C32 | 12.180 | 2007–2008 | 369 |
| DAF CF85 340 hp | – | | 2002–2005 | 357 |
| DAF CF85 340 hp (MS6.2) | MS6.2 | | 2002–2006 | 306 |
| Mercedes-Benz Trucks Econic 280 hp (ZGS002) | ZGS002 | 2628 | 2003–2007 | 301 |
| Mercedes-Benz Trucks Econic 290 hp (ZGS001) | ZGS001 | 2629 | 2005–2009 | 247 |
| MAN TGA 440 hp | – | | 2002–2012 | 216 |
| DAF XF 410 hp | – | | 2006 | 214 |
| Mercedes-Benz Trucks Econic 290 hp (2629) | – | 2629 | 2007–2009 | 210 |
| Scania P/R/T 470 (EMSS6) | EMSS6 | 12 D PD | 2003–2007 | 192 |
| DAF XF105 460 hp | – | | 2007–2013 | 170 |
| DAF CF85 410 hp | – | | 2008–2011 | 164 |
| Scania P/R/T 340 (EMSS6) | EMSS6 | 12 D PD | 2003 | 160 |
| Scania P/R/T 420 (EMSS6) | EMSS6 | 12 D HPI 6cyl | 2003–2007 | 158 |
| MAN TGA 440 hp (EDC7C32) | EDC7C32 | 10.6 CRD Euro5 | 2002–2011 | 134 |
| Mercedes-Benz Trucks Actros 440 hp (ZGS001) | ZGS001 | 1844 | 2006–2010 | 135 |
| Scania 420 (EMSS6) | EMSS6 | | 2004–2007 | 132 |
| Mercedes-Benz Trucks Econic 280 hp (2628) | – | 2628 | 2004–2007 | 126 |
| DAF XF 460 hp | – | | 2006–2012 | 120 |
| Mercedes-Benz Trucks Econic 320 hp (ZGS001) | ZGS001 | 1832 | 1998–2009 | 119 |
| Mercedes-Benz Trucks Econic 286 hp | ZGS002 | 2629 | 2007–2009 | 116 |
| Scania P/R/T 310 (EMSS6) | EMSS6 | 9 D PD | 2005 | 115 |
| MAN TGA 360 hp (EDC7C32) | EDC7C32 | 26.360 | 2006–2007 | 114 |
| Mercedes-Benz Trucks Citaro 299 hp (ZGS001) | ZGS001 | EVOBus O 530 12m | 2003–2007 | 107 |
| Mercedes-Benz Trucks Actros 460 hp (ZGS001) | ZGS001 | 2546 | 2005–2009 | 106 |
| Mercedes-Benz Trucks Citaro 300 hp | ZGS002 | EVOBus O 530 12m | 2004 | 103 |
| Scania P/R/T 380 (EMSS6) | EMSS6 | 12 D PD | 2003 | 101 |
| Scania P/R/T 340 (12 D PD) | – | 12 D PD | 2003 | 98 |
| DAF CF 85 360 hp | – | 12.6 D | 2011 | 96 |
| Scania P/R/T 500 (EMSS6) | EMSS6 | 16 D PD V8 | 2003 | 95 |
| Scania P/R/T 470 (12 D HPI-TC 6cyl) | – | 12 D HPI-TC 6cyl | 2003 | 92 |
| Mercedes-Benz Trucks Actros 408 hp (ZGS002) | ZGS002 | 1841 | 2003–2010 | 84 |
| Scania P/R/T 420 (12 D HPI 6cyl) | – | 12 D HPI 6cyl | 2003–2006 | 90 |
| Mercedes-Benz Trucks Econic 290 hp (ZGS003) | ZGS003 | 2529 | 2005–2009 | 87 |
| Scania P94 230 hp (MS5) | MS5 | | 2003 | 86 |
| Mercedes-Benz Trucks Actros 460 hp (ZGS002) | ZGS002 | 2546 | 2003–2009 | 86 |
| Mercedes-Benz Trucks Econic 280 hp (ZGS003) | ZGS003 | 2628 | 2003–2007 | 85 |
| Mercedes-Benz Trucks Actros 408 hp (ZGS001) | ZGS001 | 1841 | 2006–2011 | 81 |
| Mercedes-Benz Trucks Actros 440 hp (ZGS002) | ZGS002 | 1844 | 2005–2009 | 79 |
| Scania P/R/T 270 | EMSS6 | 9 D PD | 2005–2007 | 78 |
| Mercedes-Benz Trucks Atego (ZGS001) | ZGS001 | | 2006–2008 | 28 |
| Scania P/R/T/230 (9 D PD) | – | 9 D PD | 2006 | 75 |
| MAN TGA 480 hp | – | | 2006–2011 | 64 |
| Mercedes-Benz Trucks Actros 290 hp (ZGS001) | ZGS001 | 2629 | 2007–2011 | 69 |
| MAN TGA 430 hp | – | | 2004–2007 | 69 |
| Scania P/R/T 230 (EMSS6) | EMSS6 | 9 D PD | 2003–2006 | 67 |
| Scania 420 | – | | 2003–2007 | 65 |
| Scania P/R/T/230 (EMSS6) | EMSS6 | 9 D PD | 2006 | 61 |
| Mercedes-Benz Trucks Econic 330 hp (ZGS002) | ZGS002 | 2633 | 2007 | 60 |
| DAF XF105 410 hp | – | | 2006–2010 | 60 |
| Scania P/R/T 230 (9 D PD) | – | 9 D PD | 2003–2006 | 58 |
| Volvo Trucks FH 400 hp | – | | | 58 |
| MAN TGA 360 hp (MS6.1) | MS6.1 | | 2002 | 57 |
| Mercedes-Benz Trucks Atego 230 hp (ZGS001) | ZGS001 | 1523 | 2005–2008 | 48 |
| Volvo Trucks FH 440 hp | – | | | 54 |
| Mercedes-Benz Trucks Actros 500 hp (ZGS002) | ZGS002 | 2550 | 1998–2005 | 53 |
| DAF CF85 430 hp (MS6.2) | MS6.2 | | 2002–2006 | 52 |
| MAN TGA 400 hp | – | | 2003–2013 | 36 |
| Renault Trucks Premium 420 hp (MS6.3) | MS6.3 | 420DCI | 2002 | 51 |
| MAN TGA 480 hp (EDC7C32) | EDC7C32 | 12.0 CRD Euro5 | 2002–2011 | 43 |
| Mercedes-Benz Trucks Actros (ZGS001) | ZGS001 | 2631 | 2001–2012 | 34 |
| Scania P/R/T 380 (12 D PD) | – | 12 D PD | 2003–2008 | 49 |
| MAN TGM 240 hp | EDC7C32 | | 2011 | 49 |
| Mercedes-Benz Trucks Citaro 350 hp (ZGS001) | ZGS001 | EVOBus O 530 G 18m | 1999–2007 | 48 |
| Mercedes-Benz Trucks Atego 170 hp | ZGS001 | 1217 | 1998–2007 | 48 |
| MAN TGA 460 hp (MS6.1) | MS6.1 | | 2002–2003 | 48 |
| DAF CF85 360 hp | – | | 2002–2011 | 47 |
| MAN TGA 320 hp | – | 26.320 | 2008 | 46 |
| DAF XF105 460 hp (ETC3) | ETC3 | | 2009–2013 | 46 |
| Volvo Trucks FH12 420 hp (FH12CRS4) | FH12CRS4 | | 2003 | 44 |
| DAF CF 85 340 hp (12.0.6 D) | – | 12.0.6 D | | 44 |
| Renault Trucks Premium 320 | MS6.3 | 320CDI | 2001–2002 | 43 |
| Iveco Stralis 430 hp (MS6.2) | MS6.2 | AT440 S 43 T/P-LUX | 2002–2007 | 43 |
| DAF CF 410 hp | – | | 2009 | 43 |
| Iveco Stralis AT 180 hp | EDC7UC31 | D Euro5 | 2010 | 42 |
| Mercedes-Benz Trucks Atego (ZGS002) | ZGS002 | 1229 | 2007 | 10 |
| Iveco Stralis 430 hp | – | | 2002–2005 | 41 |
| Mercedes-Benz Trucks Atego 240 hp | ZGS001 | 1624 | 2007–2009 | 17 |
| Scania P/R/T/340 (MS6.2) | MS6.2 | 12 D PD | 2003 | 40 |
| Mercedes-Benz Trucks Econic 320 hp (ZGS003) | ZGS003 | 1234 | 2003–2005 | 40 |
| DAF XF 105 460 hp | – | 12.9 D | 2006–2012 | 40 |
| MAN TGA 440 hp (EDC7) | EDC7 | | 2006–2012 | 40 |
| Mercedes-Benz Trucks S320 235 hp | EDC16CP36 | 3.0 CDI V6 | 2006–2010 | 38 |
| Mercedes-Benz Trucks Atego 180 hp | ZGS002 | 1517 | 2003–2010 | 29 |
| Mercedes-Benz Trucks Actros 449 hp (12.8L) | – | 12.8L | 2013–2019 | 21 |
| Scania R124 420 hp | MS6.2 | PDE | 2001–2003 | 36 |
| Mercedes-Benz Trucks Atego 280 hp (ZGS002) | ZGS002 | 1528 | 2005 | 36 |
| Mercedes-Benz Trucks Atego 286 hp (ZGS002) | ZGS002 | 1229 | 2007–2010 | 36 |
| MAN TGA 350 hp (EDC7C3) | EDC7C3 | 32.350 | 2007 | 36 |
| Mercedes-Benz Trucks Atego 220 hp | ZGS001 | 1622 | 2007 | 35 |
| DAF CF85 380 hp (MS6.2) | MS6.2 | | 2003 | 35 |
| DAF XF105 510 hp | – | | 2007–2013 | 35 |
| Mercedes-Benz Trucks Econic 320 hp (ZGS002) | ZGS002 | 1832 | 2005 | 34 |
| Volvo Trucks FH12 380 hp (FH12DRS4) | FH12DRS4 | | 2002–2005 | 33 |
| Volvo Trucks FH12 340 hp (FH12DRS4) | FH12DRS4 | | 2003–2005 | 33 |
| Scania 380 (EMSS6) | EMSS6 | | 2006–2007 | 33 |
| Mercedes-Benz Trucks Axor 400 hp (ZGS002) | ZGS002 | 1840 | 2006–2007 | 33 |
| Mercedes-Benz Trucks Actros 320 hp (ZGS002) | ZGS002 | 2532 | 2007 | 33 |
| Mercedes-Benz Trucks Actros 530 hp (ZGS001) | ZGS001 | 1853 | 2003–2005 | 33 |
| Mercedes-Benz Trucks Citaro 299 hp (EVOBus O 530 12m) | – | EVOBus O 530 12m | 2003–2004 | 33 |
| Mercedes-Benz Trucks Axor (ZGS001) | ZGS001 | 1833 | 2007 | 24 |
| Mercedes-Benz Trucks Actros 300 hp (ZGS001) | ZGS001 | 2631 | 2003–2006 | 32 |
| MAN TGA 410 hp (MS6.1) | MS6.1 | | 2002 | 32 |
| DAF XF95 430 hp (MS6.2) | MS6.2 | | 2003–2006 | 32 |
| Scania P/R/T 580 | EMSS6 | 16 D PD V8 | 2003 | 31 |
| Mercedes-Benz Trucks Actros 408 hp (ZGS003) | ZGS003 | 2541 | 2005–2010 | 31 |
| MAN TGA 440 hp (EDC7C1) | EDC7C1 | | 2013 | 15 |
| Mercedes-Benz Trucks Actros (ZGS002) | ZGS002 | 2548 | 2006–2008 | 22 |
| Renault Trucks Premium 420 (MS6.3) | MS6.3 | 420CDI | 2001 | 29 |
| Iveco Stralis 440 hp | – | | 2002–2012 | 29 |
| Volvo Trucks FH 480 hp | – | | | 29 |
| Iveco Stralis | EDC17CV41 | | 2015–2020 | 5 |
| Renault Trucks Magnum 480 hp (MS6.2) | MS6.2 | 480DCI | 2003 | 28 |
| Mercedes-Benz Trucks Econic 240 hp | ZGS001 | 1824 | 2009 | 28 |
| Mercedes-Benz Trucks Econic 320 hp (1234) | – | 1234 | 2003–2009 | 28 |
| DAF XF95 480 hp | MS6.2 | | 2002–2003 | 28 |
| MAN TGL 180 hp | – | | 2006 | 28 |
| Mercedes-Benz Trucks Actros 408 hp (ZGS004) | ZGS004 | 1841 | 2009–2011 | 28 |
| Scania R620 620 hp (EMSS6) | EMSS6 | 15.6 L | 2010–2013 | 27 |
| Scania P/R/T/340 420 hp | MS6.2 | 12 D PD | 1999–2003 | 27 |
| MAN LE220 310 hp | – | | | 27 |
| MAN TGA 360 hp | – | | 2011 | 27 |
| MAN TGA 440 hp (EDC17CV42) | EDC17CV42 | | 2013–2017 | 3 |
| MAN TGA 400 hp (EDC7C32) | EDC7C32 | 10.6 CRD Euro5 | 2006–2010 | 26 |
| Mercedes-Benz Trucks Atego 286 hp (ZGS001) | ZGS001 | 1529 286hp | 2008–2010 | 25 |
| Scania P94 260 hp | – | | 2003 | 24 |
| Mercedes-Benz Trucks Actros 290 hp (2629) | – | 2629 | 2007–2011 | 24 |
| Mercedes-Benz Trucks Actros 530 hp (ZGS002) | ZGS002 | 1853 | 1998–2008 | 24 |
| MAN TGL 320 hp | EDC7C32 | 12.180 | 2008 | 24 |
| MAN M 2000 400 hp (MS6.1) | MS6.1 | 4.6 D Euro3 | 2001–2002 | 24 |
| Mercedes-Benz Trucks Actros 530 hp (2653) | – | 2653 | 1998–2006 | 24 |
| Scania R500 500 hp (EMSS6) | EMSS6 | 15.6 L | 2005–2013 | 24 |
| MAN TGA 390 hp | – | | 2004–2006 | 24 |
| Volvo Trucks FH 420 hp | – | | 2010 | 24 |
| Scania P/R/T/420 (12 D PD) | – | 12 D PD | 2003 | 23 |
| Mercedes-Benz Trucks Econic 231 hp (ZGS001) | ZGS001 | 2523 | 2005 | 23 |
| Mercedes-Benz Trucks Actros 330 hp | ZGS001 | 2533 | 2007–2008 | 23 |
| MAN TGA 310 hp | – | | 2002–2011 | 23 |
| MAN TGA 430 hp (EDC7C3) | EDC7C3 | 1843 | 2005 | 23 |
| MAN TGX 441 hp | – | | 2009–2012 | 23 |
| Scania P94 230 hp | – | | 2003 | 22 |
| Mercedes-Benz Trucks Axor 400 hp (ZGS001) | ZGS001 | 1840 | 2002–2003 | 22 |
| DAF XF95 380 hp | – | | 2003 | 22 |
| Mercedes-Benz Trucks Atego 150 hp | ZGS001 | | 1999–2003 | 14 |
| DAF XF106 460 hp | – | 12.9 | 2014 | 9 |
| Mercedes-Benz Trucks Axor 280 hp (ZGS002) | ZGS002 | 1828 | 2004–2007 | 21 |
| Mercedes-Benz Trucks Atego 230 hp (ZGS004) | ZGS004 | 1523 | 2007 | 21 |
| Mercedes-Benz Trucks Actros 430 hp (ZGS003) | ZGS003 | 1843 | 2000–2015 | 21 |
| MAN TGA 460 hp | – | | 2004 | 21 |
| DAF 12.9 D 410 hp | – | | | 21 |
| Scania R560 560 hp (EMSS6) | EMSS6 | 15.6 L | 2011–2014 | 20 |
| Mercedes-Benz Trucks Axor 230 hp (ZGS004) | ZGS004 | | 2002 | 20 |
| Mercedes-Benz Trucks Atego 280 hp (ZGS001) | ZGS001 | 1517 | 2002 | 20 |
| Mercedes-Benz Trucks Actros 510 hp (ZGS003) | ZGS003 | 2651 | 2007 | 20 |
| Mercedes-Benz Trucks Actros 400 hp (ZGS001) | ZGS001 | 1840 | 1999–2005 | 20 |
| MAN TGL | EDC7C32 | 4.6 CRD Euro5 | | 20 |
| DAF TRX Nina | EDC17CV01 | 5.0D | 2010 | 20 |
| Renault Trucks Premium 440 | – | 440xi | 2002 | 20 |
| Mercedes-Benz Trucks Actros 410 hp | – | 2541 | 2005–2007 | 20 |
| DAF CF 360 hp | – | | | 20 |
| MAN TGA (EDC17CV42) | EDC17CV42 | | 2015–2018 | 4 |
| Mercedes-Benz Trucks Citaro 350 hp (ZGS002) | ZGS002 | EVOBus O 530 G 18m | 2004 | 19 |
| Mercedes-Benz Trucks Axor 170 hp (ZGS002) | ZGS002 | | 2003–2005 | 19 |
| Mercedes-Benz Trucks Axor 170 hp (ZGS001) | ZGS001 | | | 19 |
| Mercedes-Benz Trucks Actros 320 hp (ZGS003) | ZGS003 | 2532 | 2007 | 19 |
| Mercedes-Benz Trucks Actros 170 hp (ZGS003) | ZGS003 | 1840 | 2007 | 19 |
| Mercedes-Benz Trucks Actros 400 hp (ZGS002) | ZGS002 | 1840 | 2003 | 19 |
| MAN TGX 440 hp | EDC7C32 | | 2002–2011 | 19 |
| MAN Lions City 310 hp (MS6.1) | MS6.1 | Gelenkbus | 2002–2004 | 19 |
| DAF CF85 136 hp | EDC16C39 | 2.3 HPT | 2008 | 19 |
| MAN TGA 310 | – | 26.310 | 2006 | 19 |
| Volvo Trucks FH13 500 hp | EMS2.2 | 2010 | 2014 | 11 |
| MAN TGA (EDC7C32) | EDC7C32 | 10.6 CRD Euro5 | 2007–2010 | 19 |
| Mercedes-Benz Trucks Actros 430 hp (ZGS001) | ZGS001 | 11.9 L | 2000–2011 | 11 |
| Mercedes-Benz Trucks Actros 400 hp (ZGS007) | ZGS007 | 2640 | 1998 | 18 |
| Mercedes-Benz Trucks Actros 500 hp (ZGS003) | ZGS003 | 2550 | 2005 | 18 |
| DAF XF 510 hp | – | | | 18 |
| Scania R580 580 hp (EMSS8) | EMSS8 | 16.3 L | 2014–2016 | 18 |
| MAN TGA 400 hp (EDC17CV42) | EDC17CV42 | | 2015 | 2 |
| Mercedes-Benz Trucks Axor 230 hp (2523) | – | 2523 | 2014–2016 | 2 |
| Mercedes-Benz Trucks Atego 210 hp | – | 1833 | 2014–2015 | 2 |
| Mercedes-Benz Trucks Atego 250 hp | – | 1218 | 2019 | 2 |
| MAN TGX 480 EUR6 | EDC17CV42 | 12.4D-480HP | | 9 |
| Mercedes-Benz Trucks Actros 310 hp (ZGS001) | ZGS001 | 2531 | 1998 | 17 |
| Mercedes-Benz Trucks Actros 360 hp (ZGS002) | ZGS002 | 1836 | 2006–2007 | 17 |
| Mercedes-Benz Trucks Actros (ZGS003) | ZGS003 | 1840 | 2001 | 17 |
| DAF CF85 460 hp | – | | 2008–2016 | 17 |
| MAN TGX 441 hp (EDC7) | EDC7 | | 2009–2012 | 17 |
| Scania 340 | MS6.2 | | 2005 | 16 |
| Mercedes-Benz Trucks Econic | ZGS001 | | | 16 |
| Mercedes-Benz Trucks Atego 280 hp (1528) | – | 1528 | 2005 | 8 |
| Mercedes-Benz Trucks Actros 32 hp | ZGS002 | 2532 | 2007 | 16 |
| MAN TGL 240 hp (6.9L) | – | 6.9L | 2002–2008 | 16 |
| Mercedes-Benz Trucks Atego 230 hp (ZGS002) | ZGS002 | 1832 | 2005–2015 | 16 |
| Mercedes-Benz Trucks Actros 428 hp (963-4-D) | – | 963-4-D | 2016 | 8 |
| Mercedes-Benz Trucks Ponesse 230 hp | ZGS003 | 1523 | 2004 | 15 |
| Mercedes-Benz Trucks Actros 400 hp (MS5) | MS5 | 1840 | 1999 | 15 |
| MAN LE180 180 hp | MS6.4 | | 2002 | 15 |
| Mercedes-Benz Trucks Econic 260 hp (ZGS001) | ZGS001 | 2526 | 2005–2009 | 15 |
| Mercedes-Benz Trucks Atego 122 hp | ZGS004 | 1513 | 1998 | 15 |
| MAN Tgx 440 hp | EDC17CV42 | | 2014–2017 | 15 |
| Mercedes-Benz Trucks Atego 177 hp (ZGS001) | ZGS001 | 5.1 | 2010 | 7 |
| Mercedes-Benz Trucks Actros 480 hp (ZGS002) | ZGS002 | 2648 | 2002–2008 | 15 |
| MAN TGL 240 hp (EDC7C32) | EDC7C32 | 1224 | 2008 | 15 |
| Scania P/R/T 620 | EMSS6 | 16 D PD 5cyl | | 14 |
| Scania P/R 620 hp | EMSS6 | | | 14 |
| Scania P94 300 hp | MS5 | | 2003 | 14 |
| Scania HPI 620 hp | EMSS6 | | 2007 | 14 |
| Scania HPI 230 hp | EMSS6 | 230 HPI | 2006 | 14 |
| Scania 164 580 hp | MS6.2 | | | 14 |
| Scania 124 580 hp | EMSS6 | | 2008 | 14 |
| Scania 124 480 hp | MS5 | | 2002 | 14 |
| Renault Trucks Premium 360 | MS6.3 | 360 CDI | 2001 | 14 |
| Mercedes-Benz Trucks Actros 360 hp (ZGS001) | ZGS001 | 2536 | 2007 | 14 |
| MAN TGA 480 | EDC7C32 | 12.9 CRD Euro4 | 2007 | 14 |
| MAN TGA 310 hp (EDC7C3) | EDC7C3 | 32.310 | 2005–2007 | 14 |
| MAN TGA 220 hp (12.200) | – | 12.200 | 2006 | 14 |
| MAN M 2000 400 hp (4.6 D Euro3) | – | 4.6 D Euro3 | 2001–2003 | 14 |
| Iveco Stralis AD 310 hp | EDC7UC31 | | 2004 | 14 |
| Iveco Stralis 540 hp (MS6.1) | MS6.1 | | 2002 | 14 |
| Iveco Stralis 350 hp | – | | 2003 | 14 |
| Iveco Cursor 430 hp | MS6.2 | | 2001–2005 | 14 |
| DAF LF220 220 hp | EDC7 | | 2001 | 14 |
| DAF CF85 380 hp | – | | 2003 | 14 |
| Renault Trucks Premium 320 hp | MS6.3 | 320 DCI | 2001–2006 | 14 |
| Iveco Tector 180 hp | – | 1800 | 2002 | 14 |
| MAN TGX 400 hp (1840) | – | 1840 | 2004–2012 | 14 |
| DAF CF75 250 hp | – | | 2008–2011 | 14 |
| Iveco Stralis 500 hp | – | | 2010–2011 | 14 |
| DAF XF106 | – | | | 4 |
| MAN TGA 480 hp (EDC17CV42) | EDC17CV42 | | 2014 | 6 |
| Volvo Trucks FH12 380 hp | – | | 2002–2003 | 14 |
| Volvo Trucks FH12 420 hp | – | | 2002–2005 | 14 |
| DAF XF | – | | 2017 | 4 |
| Mercedes-Benz Trucks S250 204 hp | CRD3 | 2.2 CDI R4 | 2014 | 13 |
| Volvo Trucks FH12 420 hp (FH12DRS4) | FH12DRS4 | | 2003–2005 | 13 |
| Scania P/T/T 480 (12 D HPI-TC 6cyl) | – | 12 D HPI-TC 6cyl | | 13 |
| Scania P/R/T 500 (16 D PD V8) | – | 16 D PD V8 | | 13 |
| Renault Trucks Premium 420 (420CDI) | – | 420CDI | 2001 | 13 |
| Mercedes-Benz Trucks Ergo 170 hp | ZGS001 | | 2003 | 13 |
| Mercedes-Benz Trucks Actros 150 hp | – | 2631 | 2010 | 13 |
| Mercedes-Benz Trucks Actros 480 hp (ZGS001) | ZGS001 | 2648 | 1998–2010 | 13 |
| MAN TGX 500 hp | EDC17CV42 | | 2017–2018 | 13 |
| Mercedes-Benz Trucks Actros 394 hp (ZGS001) | ZGS001 | | 2007 | 13 |
| DAF XF 105 462 hp | ETC3 | 12.9 D | 2009–2012 | 13 |
| DAF XF 105 410 hp | – | 12.9 D | 2006–2010 | 13 |
| Volvo Trucks FE 320 hp | EMS2.1 | | 2007 | 5 |
| Iveco Stralis 480 hp (EDC17CV41) | EDC17CV41 | 11 L | 2015 | 5 |
| Volvo Trucks FM9 380 hp | FH12DRS4 | | 2002 | 12 |
| Volvo Trucks FM7 290 hp (FH12DRS4) | FH12DRS4 | | 2002 | 12 |
| Volvo Trucks FH13 440 hp (FH13P01RS4) | FH13P01RS4 | | 2002 | 12 |
| Volvo Trucks FH12 460 hp | FH12DRS4 | | 2003 | 12 |
| Volvo Trucks FH12 340 hp (FH12CRS4) | FH12CRS4 | | 2003 | 12 |
| Scania HPI 500 hp | EMSS6 | 500 HPI | 2006 | 12 |
| Scania 144 380 hp | MS6.2 | | 2004 | 12 |
| Mercedes-Benz Trucks Axor 500 hp | ZGS002 | | | 12 |
| Mercedes-Benz Trucks Atego 280 hp (ZGS003) | ZGS003 | 1828 | 1998 | 12 |
| Mercedes-Benz Trucks Actros 440 | ZGS002 | 1844 | 2003 | 12 |
| MAN TGM 330 hp | EDC7C32 | | | 12 |
| Mercedes-Benz Trucks Actros 354 hp (ZGS001) | ZGS001 | 1835 | 2002 | 12 |
| Mercedes-Benz Trucks Atego (ZGS003) | ZGS003 | 1018 | 2006 | 4 |
| DAF CF85 430 hp | – | | 2007 | 12 |
| DAF CF65 220 hp | – | | 2010 | 12 |
| DAF XF 430 hp | – | | | 12 |
| Scania P/R/T/340 (EMSS6) | EMSS6 | 12 D PD | 2006 | 12 |
| Volvo Trucks FM9 300 hp (FH12DRS4) | FH12DRS4 | | 2002–2005 | 12 |
| Volvo Trucks FH13 440 hp | – | | 2002–2007 | 12 |
| Scania R450 450 hp (EMSS8) | EMSS8 | 13L | 2014–2018 | 12 |
| DAF XF 430 hp (MS6.2) | MS6.2 | | | 12 |
| Volvo Trucks FH13 EUR5 540 hp | EMS2.2 | D13C | | 4 |
| Mercedes-Benz Trucks Actros 1845 450 hp | – | | | 2 |
| MAN TGS 480 hp (EDC17CV42) | EDC17CV42 | 12.4D | 2015–2018 | 11 |
| MAN TGX 480 hp (EDC17CV42) | EDC17CV42 | | 2013–2019 | 11 |
| Scania R620 620 hp (15.6 L) | – | 15.6 L | 2008–2011 | 11 |
| Scania R560 560 hp (15.6 L) | – | 15.6 L | 2007–2012 | 11 |
| Mercedes-Benz Trucks S500 388 hp | ME9.7 | 5.5 V8 | 2006–2009 | 11 |
| Mercedes-Benz Trucks R320 224 hp | EDC16CP31 | 3.0 CDI V6 | 2005–2007 | 11 |
| Scania R144 460 hp | – | P/D/94/460 | 2000 | 11 |
| Scania P/R/T/340 380 hp | – | 12 D PD | 2003 | 11 |
| Mercedes-Benz Trucks Econic 260 hp (2529) | – | 2529 | 2009 | 11 |
| Mercedes-Benz Trucks Axor 430 hp | ZGS004 | 2543 | 2001 | 11 |
| Mercedes-Benz Trucks Axor 32 hp | ZGS002 | 2532 | 2007 | 11 |
| Iveco Stralis 420 hp (EDC7UC31) | EDC7UC31 | AD 260S42Y/PS | 2006–2012 | 11 |
| Mercedes-Benz Trucks Atego 238 hp (1224) | – | 1224 | 2013–2017 | 3 |
| Scania R420 414 hp | – | 11.7 | 2006–2018 | 3 |
| Mercedes-Benz Trucks Actros 394 hp (10.7 L) | – | 10.7 L | 2018 | 3 |
| Mercedes-Benz Trucks Actros 510 hp (12.8 L) | – | 12.8 L | 2012 | 3 |
| Scania R480 480 hp (EMSS8) | EMSS8 | 12.7 L | 2016 | 3 |
| MAN TGA 400 hp (EDC7) | EDC7 | | 2006–2013 | 11 |
| Mercedes-Benz Trucks Actros 320 hp (ZGS001) | ZGS001 | 2632 | 2007–2008 | 10 |
| MAN TGA 430 hp (EDC7C32) | EDC7C32 | 18.3 CRD Euro5 | 2002 | 10 |
| MAN LE220 260 hp | – | | | 10 |
| DAF XF95 430 hp | – | | 2004 | 10 |
| Renault Trucks Premium 450 hp (450 DXI) | – | 450 DXI | 2008 | 5 |
| MAN TGA 350 hp | – | | 2005 | 10 |
| Iveco Stralis 450 hp | – | | 2005–2013 | 10 |
| Volvo Trucks FH 460 hp (EMS2.2) | EMS2.2 | | 2011 | 10 |
| Scania R500 500 hp (15.6d) | – | 15.6d | 2005–2009 | 10 |
| Iveco Eurocargo 280 hp (EDC17CV41) | EDC17CV41 | 6.7L | 2017 | 10 |
| Scania R580 580 hp (16.4) | – | 16.4 | 2005–2016 | 10 |
| Scania R730 730 hp | EMSS8 | | 2016 | 10 |
| Scania R420 420 hp (EMSS6) | EMSS6 | | 2004–2008 | 9 |
| MAN TGL 206 hp | – | | 2006–2008 | 9 |
| Renault Trucks Premium 330 | – | 330xi | 2007 | 9 |
| MAN TGL 280 hp | – | | 2002 | 9 |
| Mercedes-Benz Trucks Axor 326 hp (ZGS001) | ZGS001 | 1833 | 2008–2009 | 9 |
| DAF XF 95 428 hp | – | 12.6 D | 2003–2006 | 9 |
| Volvo Trucks FM9 300 hp | – | | 2002 | 9 |
| Scania R420 420 hp (11705) | – | 11705 | 2004–2008 | 9 |
| DAF XF 105 510 hp (12.9 D) | – | 12.9 D | 2007–2010 | 9 |
| Scania P/R/T/420 (EMSS6) | EMSS6 | 12 D PD | 2003 | 9 |
| Mercedes-Benz Trucks Citaro 350 hp (EVOBus O 530 G 18m) | – | EVOBus O 530 G 18m | 2003–2004 | 9 |
| Volvo Trucks FH12 340 hp | – | | 2003–2005 | 9 |
| MAN TGA 430 hp (EDC7) | EDC7 | | 2004–2008 | 9 |
| Ford F-350 Super Duty 403 hp | EDC17CP05 | 6.7 V8 Powerstroke - 405hp | 2012 | 8 |
| Mercedes-Benz Trucks G270 170 hp | EDC16C31 | 2.7 R5 | | 8 |
| MAN Tg-S 359 hp | EDC17CV42 | 360 HP CR - 360hp | 2015 | 8 |
| Scania R420 150 hp | EDC16C31 | | | 8 |
| Iveco Eurocargo 180 hp (EDC7UC31) | EDC7UC31 | 4.0 D | 2010–2014 | 8 |
| DAF XF106 510 hp (12.9L) | – | 12.9L | | 3 |
| MAN TGX 560 hp | EDC17CV42 | | | 8 |
| Mercedes-Benz Trucks Axor 326 hp (ZGS002) | ZGS002 | 2533 326hp | 2006–2009 | 8 |
| Volvo Trucks FH 500 hp | – | | 2010–2018 | 8 |
| DAF CF 85 408 hp | – | 12.6 D | 2007–2010 | 8 |
| MAN TGX 400 hp (EDC17CV42) | EDC17CV42 | | 2014–2016 | 8 |
| Mercedes-Benz Trucks Actros 550 hp | ZGS001 | OM502 | 2009 | 8 |
| Iveco Stralis 450 hp (EDC7UC31) | EDC7UC31 | | 2007 | 8 |
| Iveco Stralis 460 hp (EDC17CV41) | EDC17CV41 | 11.1L | 2015–2018 | 8 |
| Iveco Stralis 451 hp | EDC7U31 | 10.3L | 2007–2011 | 8 |
| DAF LF220 245 hp | CM2350 | 6.7 L | | 8 |
| Iveco Truck 147 hp | EDC17C49 | 3.0 D | | 8 |
