Make
Land Rover tuning files
134 Land Rover engines and models with ECU type, hardware and software versions – 1,425 calibration projects in our archive.
| Engine / model | ECU | Models | Years | WinOLS .ols |
|---|---|---|---|---|
| Land Rover 2.2 TD4 150 hp | EDC17CP42 | Range Rover, Evoque, Freelander | 2011–2014 | 125 |
| Land Rover 3.0 TDV6 245 hp | EDC17CP11 | Range Rover, Discovery, RR | 2009–2012 | 91 |
| Land Rover 2.2 SD4 190 hp | EDC17CP42 | Range Rover, Evoque, Freelander | 2010–2014 | 75 |
| Land Rover 2.7 TDV6 190 hp | SID201 | Range Rover, Discovery, Discovery 3 | 2005–2010 | 57 |
| Land Rover 2.2 TD4 152 hp | EDC16CP39 | Freelander | 2007–2010 | 61 |
| Land Rover 2.2 TD4 160 hp | EDC16CP39 | Freelander, Defender | 2007–2011 | 28 |
| Land Rover 3.0 TDV6 211 hp | EDC17CP11 | Range Rover, Discovery, Discovery 4 | 2009–2013 | 42 |
| Land Rover 3.0 TDV6 258 hp | EDC17CP55 | Range Rover, Discovery, Star Vein | 2015–2019 | 25 |
| Land Rover 2.5 Diesel 143 hp | EDC15 | Range Rover | 1996–2005 | 46 |
| Land Rover 3.0 TDV6 256 hp | EDC17CP11 | Range Rover, Discovery, Discovery 4 | 2010–2014 | 39 |
| Land Rover 2.7 TDV6 190 hp | SID20X | Discovery, Discovery3, RR Sport | 2005–2010 | 37 |
| Land Rover 2.7 TDV6 192 hp | SID201204 | Range Rover, Discovery | 2005–2008 | 33 |
| Land Rover 2.5 Diesel 122 hp | MMS3 | Defender, Discovery | 2003–2008 | 32 |
| Land Rover 2.0 TD4 179 hp | MEDC17.9 | Range Rover, Evoque | 2016–2018 | 21 |
| Land Rover 2.0 TD4 149 hp | MEDC17.9 | Range Rover, Discovery Sport | 2015–2019 | 20 |
| Land Rover 4.4 TDV8 313 hp | EDC17CP11 | Range Rover | 2010–2012 | 25 |
| Land Rover 3.0 SDV6 306 hp | EDC17CP55 | Range Rover, Discovery | 2015–2018 | 14 |
| Land Rover 5.0 Petrol 508 hp | MED17.8.31 | Range Rover | 2013–2016 | 21 |
| Land Rover 4.4 SDV8 339 hp | EDC17CP55 | Range Rover | 2012–2018 | 21 |
| Land Rover 3.6 TDV8 271 hp | SID204 | Range Rover | 2007–2008 | 20 |
| Land Rover 3.6 TDV8 272 hp | SID201 | Range Rover | 2006–2010 | 19 |
| Land Rover 2.5 Diesel 143 hp | DDE | Range Rover | 1998–2002 | 19 |
| Land Rover 2.7 TDV6 189 hp | SID204 | Range Rover, Discovery | 2006–2010 | 18 |
| Land Rover 3.0 TDV6 246 hp | EDC17CP55 | Range Rover | 2016–2018 | 2 |
| Land Rover 3.0 TDV6 249 hp | EDC17CP11 | Range Rover | 2011–2015 | 16 |
| Land Rover 4.4 SDV8 339 hp | EDC17CP11 | Range Rover | 2013–2015 | 16 |
| Land Rover 2.0 SD4 190 hp | EDC17CP42 | Evoque | 2011–2014 | 7 |
| Land Rover 3.0 TDV6 258 hp | EDC17CP11 | Range Rover, Rr | 2010–2015 | 14 |
| Land Rover 2.0 TDI 111 hp | DDE4.0 | Freelander | 2003–2005 | 14 |
| Land Rover 3.6 TDV8 272 hp | SID20X | Range Rover | 2007–2010 | 13 |
| Land Rover 2.2 TD4 150 hp | EDC17 | Evoque, Range Rover, Rangerover | 2012–2013 | 13 |
| Land Rover 3.0 TDV6 250 hp | EDC17CP55 | Range Rover | 2015–2019 | 13 |
| Land Rover 2.2 TD4 153 hp | EDC16CP39 | Freelander | 2007–2009 | 12 |
| Land Rover 3.0 TDV6 255 hp | EDC17CP55 | Range Rover | 2015–2018 | 4 |
| Land Rover 3.6 TDV8 272 hp | SID203 | Range Rover | 2006–2011 | 11 |
| Land Rover 2.2 TD4 122 hp | SID208 | Defender | 2005–2015 | 11 |
| Land Rover 2.0 Petrol 240 hp | MED17.1.9 | Range Rover, Discovery, Evoque | 2015–2016 | 11 |
| Land Rover 3.0 TDV6 177 hp | DDE4.0 | Range Rover | 2003–2005 | 10 |
| Land Rover 2.4 TD4 122 hp | DCU102 | Defender | 2007–2011 | 10 |
| Land Rover 2.5 Diesel 143 hp | DDE4.0 | Range Rover | 1999–2002 | 9 |
| Land Rover 3.6 Diesel 279 hp | SID202 | Range Rover | 2007 | 9 |
| Land Rover 2.4 TD4 122 hp | ST10F276DCU6 | Defender | 2008–2009 | 9 |
| Land Rover 5.0 Petrol 549 hp | MED17.8.32 | Range Rover | 2017–2019 | 8 |
| Land Rover 5.0 Petrol 550 hp | MED17.5.4 | Range Rover | 2015–2019 | 8 |
| Land Rover 3.0 TDV6 340 hp | MED17.8.31 | Range Rover | 2011–2017 | 8 |
| Land Rover 2.2 TD4 112 hp | EDC16CP39 | Freelander, Feelander | 2004–2008 | 8 |
| Land Rover 2.5 Diesel 140 hp | MMS3 | Discovery | 8 | |
| Land Rover 2.7 TDV6 190 hp | SID20XCAN | Range Rover | 2005–2010 | 8 |
| Land Rover 2.0 TD4 179 hp | EDC17C08 | Range Rover | 2016 | 7 |
| Land Rover 3.0 Diesel 177 hp | EDC15 | Range Rover | 2003–2006 | 7 |
| Land Rover 3.0 Diesel 211 hp | EDC17 | Defender, Range Rover | 2010–2012 | 7 |
| Land Rover 2.2 TD4 160 hp | EDC17CP42 | Freelander, Evoque | 2011–2013 | 7 |
| Land Rover 2.7 TDV6 190 hp | SID | Discovery, Range Rover | 2005–2007 | 7 |
| Land Rover 2.0 Petrol 240 hp | MED17.2 | Freelander | 2012 | 6 |
| Land Rover 3.6 Diesel 299 hp | SID201 | Range Rover | 2007 | 6 |
| Land Rover 3.0 TDV6 340 hp | MED17.5.4 | Range Rover | 2014–2017 | 6 |
| Land Rover 5.0 Petrol 510 hp | MED17.5.4 | Range Rover | 2013–2018 | 6 |
| Land Rover 2.0 SD4 189 hp | EDC17CP42 | Range Rover | 2017 | 5 |
| Land Rover 3.0 TDV6 292 hp | EDC17CP11 | Range Rover | 2014–2015 | 5 |
| Land Rover 2.2 TD4 140 hp | EDC16CP39 | Defender | 2008 | 5 |
| Land Rover 3.0 Diesel 245 hp | EDC17 | Rangerover | 2011 | 5 |
| Land Rover 2.7 Diesel 190 hp | EDC16C34 | Discovery 3 | 2006 | 5 |
| Land Rover 2.5 Diesel 140 hp | NNW | Discovery | 2002 | 5 |
| Land Rover 2.0 Petrol 237 hp | MED17 | Evoque | 2011–2013 | 5 |
| Land Rover 2.7 TDV6 190 hp | SID203 | Discovery | 2005–2010 | 5 |
| Land Rover 2.0 Petrol 150 hp | EDC17CP42 | Evoque | 2012 | 5 |
| Land Rover 2.0 TDI 150 hp | EDC179 | Range Rover, Discovery Sport | 2016–2019 | 5 |
| Land Rover 2.2 Petrol 150 hp | EDC17CP42 | Evoque | 2012 | 4 |
| Land Rover 3.0 SDV6 305 hp | EDC17CP11 | Range Rover | 2014 | 4 |
| Land Rover 5.0 Petrol 508 hp | P5.0SC | Range Rover | 2010 | 4 |
| Land Rover 2.9 Diesel 176 hp | EDC15C4 | Range Rover | 2004 | 4 |
| Land Rover 2.5 Diesel 122 hp | BOSCH | Range Rover | 4 | |
| Land Rover 2.0 Diesel 113 hp | DDE | Freelander | 1998 | 4 |
| Land Rover 2.2 TDV6 210 hp | EDC17CP11 | Discovery | 2016 | 4 |
| Land Rover 2.0 Diesel 186 hp | EDC17C08 | Discovery | 4 | |
| Land Rover 3.6 Diesel 279 hp | SID201 | Range Rover | 2002–2008 | 4 |
| Land Rover 2.0 TD4 150 hp | EDC17CP55 | Discovery | 2016 | 4 |
| Land Rover 2.4 TD4 123 hp | DCU102 | Defender | 2009 | 4 |
| Land Rover 2.0 TD4 180 hp | MED17 | Discovery Sport | 2017–2018 | 4 |
| Land Rover 2.0 Diesel 109 hp | DDE7 | Freelander | 2003–2004 | 4 |
| Land Rover 2.2 TDCi 196 hp | EDC17CP42 | Evoque | 2012 | 3 |
| Land Rover 3.0 Petrol 339 hp | MG1CS028 | Range Rover | 2020 | 3 |
| Land Rover 2.0 TD4 136 hp | EDC15C4 | Freelander | 2001–2003 | 3 |
| Land Rover 5.0 Diesel 510 hp | P50SC | Range Rover | 2011 | 3 |
| Land Rover 3.0 TDV6 265 hp | EDC17CP55 | Range Rover | 2015 | 3 |
| Land Rover 4.4 TDV8 312 hp | EDC17CP11 | Range Rover | 2012 | 3 |
| Land Rover 2.0 Petrol 190 hp | MED17.1.9 | Evoque | 2015 | 3 |
| Land Rover 2.0 TD4 112 hp | EDC15C4 | Freelander | 2001–2002 | 3 |
| Land Rover 2.0 TD4 150 hp | MED17 | Discovery Sport | 2016–2019 | 3 |
| Land Rover 2.7 Diesel 190 hp | EDC16 | Range Rover | 2006–2007 | 3 |
| Land Rover 2.2 Diesel 150 hp | EDC17C42 | Evoque | 2012–2013 | 3 |
| Land Rover 2.5 Diesel 122 hp | SID208 | Defender | 2012 | 2 |
| Land Rover 2.2 Diesel 150 hp | SID208 | Defender | 2 | |
| Land Rover 3.0 Petrol 306 hp | ME9.8 | Rover | 2007 | 2 |
| Land Rover 3.6 TDV8 272 hp | SID206 | Range Rover | 2 | |
| Land Rover 2.0 Petrol 238 hp | MED17.9.7 | Range Rover | 2015 | 2 |
| Land Rover 2.2 Petrol 122 hp | SID208 | Evoque | 2014 | 2 |
| Land Rover 2.0 TD4 180 hp | MEDC179 | Evoque | 2016–2019 | 2 |
| Land Rover 2.0 Petrol 241 hp | MED17 | Evoque | 2011 | 2 |
| Land Rover 5.0 Petrol 560 hp | MED17.8.31 | Range Rover | 2015 | 2 |
| Land Rover 2.0 Diesel 240 hp | MED17.1.9 | Range Rover | 2016 | 2 |
| Land Rover 2.0 Petrol 240 hp | MED17TC1767 | RR Evoque | 2012 | 2 |
| Land Rover 2.2 Diesel 190 hp | EDC17C42 | Evoque | 2012 | 2 |
| Land Rover 2.2 TD4 180 hp | EDC17CP55 | Range Rover | 2016 | 2 |
| Land Rover 2.0 TD4 180 hp | EDC17CP55 | Range Rover | 2016 | 2 |
| Land Rover 4.4 SDV8 334 hp | EDC17CP11 | Range Rover | 2010 | 2 |
| Land Rover 2.0 TDI 113 hp | DDE4.0 | Freelander | 2004 | 2 |
| Land Rover 2.0 Petrol 247 hp | MED17 | Range Rover | 2013 | 2 |
| Land Rover 2.4 TD4 123 hp | DCU106 | Defender | 2008 | 2 |
| Land Rover 3.0 TDV6 340 hp | MED17.8.31 | Range Rover | 2014 | 2 |
| Land Rover 5.0 Petrol 500 hp | MED17.8.31 | Range Rover | 2014 | 2 |
| Land Rover 3.0 Petrol 335 hp | MED17.5.4 | Range Rover | 2019 | 2 |
| Land Rover 2.0 Diesel 224 hp | EDC17CP11 | Discovery | 2013 | 2 |
| Land Rover 3.0 TDV6 302 hp | EDC17CP55 | Range Rover | 2018 | 2 |
| Land Rover 4.4 Diesel 300 hp | MB279700 | Discovery | 2006 | 2 |
| Land Rover 2.0 Petrol 250 hp | MED17.1.9 | Range Rover | 2018 | 2 |
| Land Rover 2.0 TD4 121 hp | DCU102 | Defender | 2007 | 2 |
| Land Rover 2.0 TD4 150 hp | EDC17C55 | Discovery | 2016 | 2 |
| Land Rover 5.0 Diesel 575 hp | MED17.8.32 | Velar | 2019 | 2 |
| Land Rover 3.6 TDV8 279 hp | SID20X | Range Rover | 2008 | 2 |
| Land Rover 2.7 Diesel 149 hp | EDC16 | Disco | 2007 | 2 |
| Land Rover 3.0 Diesel 177 hp | DDE4 | Range Rover | 2003 | 2 |
| Land Rover 2.0 TD4 112 hp | DDE4.0BMW | Freelander | 2006 | 2 |
| Land Rover 3.6 Diesel 272 hp | SID | Rangerover | 2006 | 2 |
| Land Rover 5.0 Petrol 525 hp | MED17.5.4 | Range Rover | 2018 | 2 |
| Land Rover 3.0 Diesel 177 hp | EDC15C4 | Range Rover | 2003 | 2 |
| Land Rover 5.0 Petrol 500 hp | P50SC | Range Rover | 2012 | 2 |
| Land Rover 2.4 Diesel 122 hp | DCU106 | Defender | 2007 | 2 |
| Land Rover 3.0 TDV6 272 hp | SIDXXX | Range Rover | 2010 | 6 |
| Land Rover 2.7 TDV6 190 hp | SIDXXX | Discovery | 2007 | 2 |
| Land Rover 2.0 TD4 112 hp | UNDEFINED | Freelander | 2007 | 2 |
| Land Rover 2.4 Diesel 120 hp | VISTEON | Defender | 2008 | 2 |
| Land Rover 2.7 Diesel 188 hp | CONTINENTAL | Range Rover | 2007 | 2 |
| Land Rover 2.0 Diesel 180 hp | KY3212B684FBA | Range Rover | 2019 | 2 |
Need a file for this Land Rover?
Upload your original read on the ASF file portal. The file is built for your exact software version – verified, not a generic map – and is usually ready in 5–60 minutes.